<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology by Jacob Dybala &#187; Microsoft</title>
	<atom:link href="http://www.m3Rlin.org/wordpress/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m3Rlin.org/wordpress</link>
	<description>Dreams do come true... &#34;Jacob Dybala&#34;</description>
	<lastBuildDate>Mon, 09 Nov 2009 06:36:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tellme &#8211; Say What You Want and Get It! (BlackBerry Freeware)</title>
		<link>http://www.m3Rlin.org/wordpress/tellme-say-what-you-want-and-get-it-blackberry-freeware</link>
		<comments>http://www.m3Rlin.org/wordpress/tellme-say-what-you-want-and-get-it-blackberry-freeware#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:30:32 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[business information]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[free voice]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft company]]></category>
		<category><![CDATA[tellme]]></category>
		<category><![CDATA[traffic maps]]></category>
		<category><![CDATA[voice portal]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.m3Rlin.org/wordpress/?p=119</guid>
		<description><![CDATA[
Tellme a Microsoft company offers a free voice portal for the Blackberry. You just press hold and say what you need, it will then show you the information. Tellme is fast and very accurate, I love the easy navigation and control. You simply say main menu, say the category and then the information you need.
You [...]]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/tellme-say-what-you-want-and-get-it-blackberry-freeware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logon Failure: the user has not been granted the requested logon type at this computer</title>
		<link>http://www.m3Rlin.org/wordpress/logon-failure-the-user-has-not-been-granted-the-requested-logon-type-at-this-computer</link>
		<comments>http://www.m3Rlin.org/wordpress/logon-failure-the-user-has-not-been-granted-the-requested-logon-type-at-this-computer#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:32:25 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[account logon]]></category>
		<category><![CDATA[command shell]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[first command]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[logon type]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[network drive]]></category>
		<category><![CDATA[network printer]]></category>
		<category><![CDATA[ntrights]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[resource kit tools]]></category>
		<category><![CDATA[windows resource kit]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://www.m3Rlin.org/wordpress/?p=114</guid>
		<description><![CDATA[If you see this message the following should be done on the computer containing the shared files.
Download the following and install it: Windows Server 2003 Resource Kit Tools
http://go.microsoft.com/fwlink~?LinkId=4544
After the installation is complete click on: Start &#124; All Programs &#124; Windows Resource Kit Tools &#124; Command Shell
Then enter the following commands. (Attention: they are case sensitive)
net [...]]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/logon-failure-the-user-has-not-been-granted-the-requested-logon-type-at-this-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove Empty Lines in Text using Visual Studio</title>
		<link>http://www.m3Rlin.org/wordpress/how-to-remove-empty-lines-in-text-using-visual-studio</link>
		<comments>http://www.m3Rlin.org/wordpress/how-to-remove-empty-lines-in-text-using-visual-studio#comments</comments>
		<pubDate>Tue, 06 May 2008 17:44:21 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[character classes]]></category>
		<category><![CDATA[empty lines]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[line break]]></category>
		<category><![CDATA[line breaks]]></category>
		<category><![CDATA[line feed character]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[regex pattern]]></category>
		<category><![CDATA[regular expressions]]></category>
		<category><![CDATA[remove empty lines]]></category>
		<category><![CDATA[text string]]></category>
		<category><![CDATA[using visual studio]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.m3Rlin.org/wordpress/?p=103</guid>
		<description><![CDATA[You can remove empty lines in text using Microsoft Visual Studio&#8217;s code editor by using the replace operation with regular expressions. Regular expressions are a very powerful tool that can be used to search for almost anything in text.

Invoke the Replace dialog box (click Ctrl-G)
Make sure &#34;Use Regular Expressions&#34; is checked
In Find type in ^$\nHere&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/how-to-remove-empty-lines-in-text-using-visual-studio/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 3.11 on VMware</title>
		<link>http://www.m3Rlin.org/wordpress/windows-311-on-vmware</link>
		<comments>http://www.m3Rlin.org/wordpress/windows-311-on-vmware#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:23:25 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[cd rom]]></category>
		<category><![CDATA[cd rom driver]]></category>
		<category><![CDATA[creative sound blaster 16]]></category>
		<category><![CDATA[floppy disk]]></category>
		<category><![CDATA[host machine]]></category>
		<category><![CDATA[installation steps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms dos 6]]></category>
		<category><![CDATA[network drivers]]></category>
		<category><![CDATA[sound blaster 16]]></category>
		<category><![CDATA[sound card]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.m3Rlin.org/wordpress/windows-311-on-wmware/</guid>
		<description><![CDATA[I have assembled a package which you can download which will allow you to have Sound (Creative Sound Blaster 16), Network (Windows 3.11 TCP/IP stack), and CD ROM in your Windows For Workgroups 3.11 Virtual Machine under VMware.  The package also contains MS-DOS 6.22 network drivers!
You can download the drivers and software here:
Windows 3.11 [...]]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/windows-311-on-vmware/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft IE 7: My First Thoughts</title>
		<link>http://www.m3Rlin.org/wordpress/ie-7-my-first-thoughts</link>
		<comments>http://www.m3Rlin.org/wordpress/ie-7-my-first-thoughts#comments</comments>
		<pubDate>Tue, 22 Aug 2006 01:09:13 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Browser Wars]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[antispyware software]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[beta 3]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[browser market]]></category>
		<category><![CDATA[few more years]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet explorer beta]]></category>
		<category><![CDATA[internet explorer updates]]></category>
		<category><![CDATA[internet explorer works]]></category>
		<category><![CDATA[javascript css]]></category>
		<category><![CDATA[market internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matter of time]]></category>
		<category><![CDATA[navigator 4]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[security flaws]]></category>
		<category><![CDATA[security patches]]></category>
		<category><![CDATA[security updates]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[uninstall]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version 6]]></category>

		<guid isPermaLink="false">http://www.m3rlin.org/wordpress/?p=63</guid>
		<description><![CDATA[Of course, I installed the Internet Explorer Beta 3 . There is so much to expect from the IE 6 that version 7 is, well, late. A couple years late, to be exact.
Let us start with a little history: after Microsoft&#8217;s share of the browser market grew to almost 100%, the Internet Explorer development team [...]]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/ie-7-my-first-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla FireFox 1.5.0.6 Session Problems</title>
		<link>http://www.m3Rlin.org/wordpress/firefox-1506-session-problems</link>
		<comments>http://www.m3Rlin.org/wordpress/firefox-1506-session-problems#comments</comments>
		<pubDate>Tue, 22 Aug 2006 00:37:12 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Browser Wars]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circumstance]]></category>
		<category><![CDATA[forum entries]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://www.m3rlin.org/wordpress/?p=70</guid>
		<description><![CDATA[There are problems with the new version of FireFox (1.5.0.6) and how it handles certain sessions.  People have not been able to login to certain sites and although I haven&#8217;t had problems with some systems like WordPress , Gallery will not let me in.  I&#8217;ve been able to reproduce the error on 3 [...]]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/firefox-1506-session-problems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That&#8217;s My House!</title>
		<link>http://www.m3Rlin.org/wordpress/thats-my-house</link>
		<comments>http://www.m3Rlin.org/wordpress/thats-my-house#comments</comments>
		<pubDate>Tue, 19 Jul 2005 05:57:33 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Me, Myself and I]]></category>
		<category><![CDATA[m3Rlin.org]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[city neighborhood]]></category>
		<category><![CDATA[driving directions]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth google]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[major cities]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[streets and]]></category>

		<guid isPermaLink="false">http://www.m3rlin.org/wordpress/?p=67</guid>
		<description><![CDATA[At first I wondered why Google bothered to purchase a company that sells 3D images or the world but itÃ¢â‚¬â„¢s all starting to make sense now.Thanks to Google Earth you can check check out 38 major cities in 3D, get driving directions or simply check out how the city / neighborhood looks from the sky. [...]]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/thats-my-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft provides antivirus and antispyware updates</title>
		<link>http://www.m3Rlin.org/wordpress/micsoroft-provides-antivirus-and-antispyware-updates</link>
		<comments>http://www.m3Rlin.org/wordpress/micsoroft-provides-antivirus-and-antispyware-updates#comments</comments>
		<pubDate>Fri, 13 May 2005 13:47:20 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux mac]]></category>
		<category><![CDATA[longhorn]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[news  co uk]]></category>
		<category><![CDATA[news bbc co uk]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[software giant]]></category>
		<category><![CDATA[stm]]></category>
		<category><![CDATA[visual style]]></category>
		<category><![CDATA[windows 2000]]></category>
		<category><![CDATA[windows users]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.m3rlin.org/wordpress/archives/11</guid>
		<description><![CDATA[Micsoroft provides antivirus and antispyware updates...for money.]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/micsoroft-provides-antivirus-and-antispyware-updates/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Microsoft Plans to Beat its Rivals</title>
		<link>http://www.m3Rlin.org/wordpress/how-microsoft-plans-to-beat-its-rivals</link>
		<comments>http://www.m3Rlin.org/wordpress/how-microsoft-plans-to-beat-its-rivals#comments</comments>
		<pubDate>Thu, 12 May 2005 14:53:59 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Browser Wars]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[m3Rlin.org]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[bad boy]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc article]]></category>
		<category><![CDATA[change article]]></category>
		<category><![CDATA[change microsoft]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[music entertainment]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[video music]]></category>

		<guid isPermaLink="false">http://www.m3rlin.org/wordpress/archives/5</guid>
		<description><![CDATA[Check out this BBC article on Microsoft:  How Microsoft plans to beat its rivals
Microsoft has grown into a megacorporation and many wonder if it can continue to grow and how well it will survive a market change.  Microsoft is trying very hard to expand its share in other markets such as: video, music, [...]]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/how-microsoft-plans-to-beat-its-rivals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Beats Red Hat in Multiple Configuration Web Server Benchmark Tests</title>
		<link>http://www.m3Rlin.org/wordpress/windows-beats-red-hat-in-multiple-configuration-web-server-benchmark-tests</link>
		<comments>http://www.m3Rlin.org/wordpress/windows-beats-red-hat-in-multiple-configuration-web-server-benchmark-tests#comments</comments>
		<pubDate>Thu, 12 May 2005 14:47:57 +0000</pubDate>
		<dc:creator>m3Rlin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[benchmark tests]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[independent test]]></category>
		<category><![CDATA[internet information services]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux windows]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft ms]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[netbench]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[red hat linux]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[server benchmark]]></category>
		<category><![CDATA[system test]]></category>
		<category><![CDATA[veritest]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[windows 2003 server]]></category>

		<guid isPermaLink="false">http://www.m3rlin.org/wordpress/archives/4</guid>
		<description><![CDATA[Windows Beats Red Hat in Multiple Configuration Web Server Benchmark Tests]]></description>
		<wfw:commentRss>http://www.m3Rlin.org/wordpress/windows-beats-red-hat-in-multiple-configuration-web-server-benchmark-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
